La liste des préfixes DXCC est un ensemble de codes de pays attribués par l’Union internationale des télécommunications (UIT) aux différentes entités géographiques du monde pour les besoins de la communication radioamateur. Elle est utilisée pour le suivi des contacts radio entre les opérateurs de radio amateur et est gérée par l’American Radio Relay League (ARRL).
La liste des préfixes DXCC est régulièrement mise à jour pour refléter les changements politiques et administratifs dans le monde. Elle comprend actuellement plus de 340 entités géographiques, y compris des pays, des territoires, des îles et des zones spéciales.
Liste des préfixe DXCC, recherche par critère possible
Prefix | DXCC | Country - Area | Continent | ITU | CQZone | Local ± UTC |
---|---|---|---|---|---|---|
1A | 1A | Sovereign Military Order of Malta | EU | 28 | 15 | 1 |
1S | 1S | Spratly Island | AS | 50 | 26 | 10 |
2A | G | Great Britain | EU | 27 | 14 | 0 |
2B | G | Great Britain | EU | 27 | 14 | 0 |
2C | GW | Wales | EU | 27 | 14 | 0 |
2D | GD | Isle of Man (Novice) | EU | 27 | 14 | 0 |
2E | G | England (Novice) | EU | 27 | 14 | 0 |
2F | G | Great Britain | EU | 27 | 14 | 0 |
2G | G | Great Britain | EU | 27 | 14 | 0 |
2H | G | Great Britain | EU | 27 | 14 | 0 |
2I | GI | Northern Island (Novice) | EU | 27 | 14 | 0 |
2J | GJ | Jersey (Novice) | EU | 27 | 14 | 0 |
2K | G | Great Britain | EU | 27 | 14 | 0 |
2L | G | Great Britain | EU | 27 | 14 | 0 |
2M | GM | Scotland (Novice) | EU | 27 | 14 | 0 |
2N | G | Great Britain | EU | 27 | 14 | 0 |
2O | G | Great Britain | EU | 27 | 14 | 0 |
2P | G | Great Britain | EU | 27 | 14 | 0 |
2Q | G | Great Britain | EU | 27 | 14 | 0 |
2R | G | Great Britain | EU | 27 | 14 | 0 |
2S | GM | Scotland | EU | 27 | 14 | 0 |
2T | G | Great Britain | EU | 27 | 14 | 0 |
2U | GU | Guernsey + Dependencies (Novice) | EU | 27 | 14 | 0 |
2V | G | Great Britain | EU | 27 | 14 | 0 |
2W | GW | Wales (Novice) | EU | 27 | 14 | 0 |
2X | G | Great Britain | EU | 27 | 14 | 0 |
2Y | G | Great Britain | EU | 27 | 14 | 0 |
2Z | G | Great Britain | EU | 27 | 14 | 0 |
3A | 3A | Monaco | EU | 27 | 14 | 1 |
3A1 | 3A | Monaco | EU | 27 | 14 | 1 |
3A2 | 3A | Monaco | EU | 27 | 14 | 1 |
3B6 | 3B6 | Agalega Island | AF | 53 | 39 | 4 |
3B7 | 3B6 | St. Brandon | AF | 53 | 39 | 4 |
3B8 | 3B8 | Mauritius Island | AF | 53 | 39 | 4 |
3B9 | 3B9 | Rodriguez Island | AF | 53 | 39 | 4 |
3C | 3C | Equatorial Guinea | AF | 47 | 36 | 1 |
3C0 | 3C0 | Annobon Island (Pagalu) | AF | 52 | 36 | 0 |
3D2 | 3D2 | Fiji | OC | 56 | 32 | 12 |
3D2C | 3D2C | Conway Reef | OC | 56 | 32 | 13 |
3D2R | 3D2R | Rotuma Island | OC | 56 | 32 | 12 |
3D2X | 3D2R | Rotuma Island | OC | 56 | 32 | 12 |
3D6 | 3DA | Swaziland | AF | 57 | 38 | 2 |
3DA | 3DA | Swaziland | AF | 57 | 38 | 2 |
3E | HP | Panama | NA | 11 | 7 | -5 |
3F | HP | Panama | NA | 11 | 7 | -5 |
3G | CE | Chile | SA | 14 | 12 | -4 |
3G0X | CE0X | San Felix Island & San Ambrosio | SA | 14 | 12 | -6 |
3G0Y | CE0A | Easter Island | SA | 63 | 12 | -6 |
3G0Z | CE0Z | Juan Fernandez | SA | 14 | 12 | -6 |
3H | BY | China | AS | 33 | 24 | 8 |
3I | BY | China | AS | 33 | 24 | 8 |
3J | BY | China | AS | 33 | 24 | 8 |
3K | BY | China | AS | 33 | 24 | 8 |
3L | BY | China | AS | 33 | 24 | 8 |
3M | BY | China | AS | 33 | 24 | 8 |
3N | BY | China | AS | 33 | 24 | 8 |
3O | BY | China | AS | 33 | 24 | 8 |
3P | BY | China | AS | 33 | 24 | 8 |
3Q | BY | China | AS | 33 | 24 | 8 |
3R | BY | China | AS | 33 | 24 | 8 |
3S | BY | China | AS | 33 | 24 | 8 |
3T | BY | China | AS | 33 | 24 | 8 |
3U | BY | China | AS | 33 | 24 | 8 |
3V | 3V | Tunisia | AF | 37 | 33 | 1 |
3W | 3W | Vietnam | AS | 49 | 26 | 7 |
3W1 | 3W | Vietnam (Hanoi) | AS | 49 | 26 | 7 |
3W2 | 3W | Vietnam (Ho Chi Mihn) | AS | 49 | 26 | 7 |
3W3 | 3W | Vietnam (Cham Is.) | AS | 49 | 26 | 7 |
3W7 | 3W | Vietnam (Nha Trang) | AS | 49 | 26 | 7 |
3X | 3X | Guinea | AF | 46 | 35 | 0 |
3Y | 3Y | Bouvet | AF | 67 | 38 | 0 |
3Y/P | 3Y/P | Peter 1 Island | AN | 72 | 12 | -6 |
3Y0X | 3Y/P | Peter 1 Island | AN | 72 | 12 | -6 |
3Z | SP | Poland | EU | 28 | 15 | 1 |
4A | XE | Mexico | NA | 10 | 6 | -6 |
4B | XE | Mexico | NA | 10 | 6 | -6 |
4C | XE | Mexico | NA | 10 | 6 | -6 |
4D | DU | Philippines | OC | 50 | 27 | 8 |
4E | DU | Philippines | OC | 50 | 27 | 8 |
4F | DU | Philippines | OC | 50 | 27 | 8 |
4G | DU | Philippines | OC | 50 | 27 | 8 |
4H | DU | Philippines | OC | 50 | 27 | 8 |
4I | DU | Philippines | OC | 50 | 27 | 8 |
4J | 4J | Azerbaijan | AS | 29 | 21 | 4 |
4J0 | 4J | Azerbaijan (foreigner / special event) | AS | 29 | 21 | 4 |
4J1 | 4J | Azerbaijan (foreigner / special event) | AS | 29 | 21 | 4 |
4J2 | 4J | Azerbaijan (Nakhichevan) | AS | 29 | 21 | 4 |
4J3 | 4J | Azerbaijan ( NOT Baku / Nakhi) | AS | 29 | 21 | 4 |
4J4 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4J5 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4J6 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4J7 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4J8 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4J9 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4K | 4J | Azerbaijan | AS | 29 | 21 | 4 |
4K0 | 4J | Azerbaijan (foreigner / special event) | AS | 29 | 21 | 4 |
4K1 | 4J | Azerbaijan (foreigner / special event) | AS | 29 | 21 | 4 |
4K2 | 4J | Azerbaijan (Nakhichevan) | AS | 29 | 21 | 4 |
4K3 | 4J | Azerbaijan ( NOT Baku / Nakhi) | AS | 29 | 21 | 4 |
4K4 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4K5 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4K6 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4K7 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4K8 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4K9 | 4J | Azerbaijan (Baku) | AS | 29 | 21 | 4 |
4L | 4L | Georgia (From 01/01/1994) | AS | 29 | 21 | 3 |
4L/Q | 4L | Georgia (Adjaria, Batumi) | AS | 29 | 21 | 3 |
4L/R | 4L | Georgia (Adjaria, Batumi) | AS | 29 | 21 | 3 |
4L/S | 4L | Georgia (Adjaria, Batumi) | AS | 29 | 21 | 3 |
4L/V | 4L | Georgia (Abkhazia, Sukhumi) | AS | 29 | 21 | 3 |
4L/W | 4L | Georgia (Abkhazia, Sukhumi) | AS | 29 | 21 | 3 |
4L/X | 4L | Georgia (Abkhazia, Sukhumi) | AS | 29 | 21 | 3 |
4L0G | 4L | Georgia (national club station) | AS | 29 | 21 | 3 |
4M | YV | Venezuela & islands (Special Calls) | SA | 12 | 9 | -4 |
4M0 | YV0 | Aves Island | SA | 11 | 8 | -4 |
4M1 | YV | Venezuela (Falcon, Trujillo, Zulia) | SA | 12 | 9 | -4 |
4M2 | YV | Venezuela (Merida,Tachira, Barinas) | SA | 12 | 9 | -4 |
4M3 | YV | Venezuela (Lara,Portuguesa, Yaracuy) | SA | 12 | 9 | -4 |
4M4 | YV | Venezuela (Cojedes, Aragua, Carabobo) | SA | 12 | 9 | -4 |
4M5 | YV | Venezuela (Miranda,Guarico) | SA | 12 | 9 | -4 |
4M6 | YV | Venezuela (Bolivar,Anzoategui) | SA | 12 | 9 | -4 |
4M7 | YV | Venezuela (Sucre, Nueva Esparta) | SA | 12 | 9 | -4 |
4M8 | YV | Venezuela (Monagas, Delta Amacuro) | SA | 12 | 9 | -4 |
4M9 | YV | Venezuela (Apure, Amazonas) | SA | 12 | 9 | -4 |
4N | YU | Serbia | EU | 28 | 15 | 1 |
4N0 | YU | Serbia (special event) | EU | 28 | 15 | 1 |
4N1 | YU | Serbia (Serbia) | EU | 28 | 15 | 1 |
4N2 | YU | Serbia (Serbia) | EU | 28 | 15 | 1 |
4N3 | YU | Serbia (Serbia) | EU | 28 | 15 | 1 |
4N7 | YU | Serbia (Vojvodina) | EU | 28 | 15 | 1 |
4N8 | YU | Serbia (Kosovo) | EU | 28 | 15 | 1 |
4N9 | YU | Serbia (special event) | EU | 28 | 15 | 1 |
4O | 4O | Montenegro (From 28/06/2006) | EU | 28 | 15 | 1 |
4P | 4S | Sri Lanka | AS | 41 | 22 | 5.5 |
4Q | 4S | Sri Lanka | AS | 41 | 22 | 5.5 |
4R | 4S | Sri Lanka | AS | 41 | 22 | 5.5 |
4S | 4S | Sri Lanka | AS | 41 | 22 | 5.5 |
4S6 | 4S | Sri Lanka (novice license) | AS | 41 | 22 | 5.5 |
4T | OA | Peru | SA | 12 | 10 | -5 |
4U/I | 4U/I | I.T.U. Geneva | EU | 28 | 14 | 1 |
4U/U | 4U/U | United Nations HQ, New York | NA | 8 | 5 | -5 |
4U/V | OE | United Nations, Austria | EU | 28 | 15 | 1 |
4U1WB | K | World Banker, New York | NA | 8 | 5 | -4 |
4U47UN | 4U/U | United Nations | NA | 8 | 5 | -5 |
4U60UN | 4U/U | United Nations HQ, New York | NA | 8 | 5 | -5 |
4U60UO | F | France | EU | 27 | 14 | 1 |
4V | HH | Haiti (Special Calls) | NA | 11 | 8 | -4 |
4W | 4W | Timor - Leste | OC | 54 | 28 | 8 |
4W6 | 4W | Timor - Leste (foreigner) | OC | 54 | 28 | 8 |
4X | 4X | Israel | AS | 39 | 20 | 2 |
4X1 | 4X | Israel | AS | 39 | 20 | 2 |
4X4 | 4X | Israel | AS | 39 | 20 | 2 |
4X6 | 4X | Israel | AS | 39 | 20 | 2 |
4Z | 4X | Israel | AS | 39 | 20 | 2 |
4Z1 | 4X | Israel | AS | 39 | 20 | 2 |
4Z2 | 4X | Israel (contest call) | AS | 39 | 20 | 2 |
4Z4 | 4X | Israel | AS | 39 | 20 | 2 |
4Z5 | 4X | Israel | AS | 39 | 20 | 2 |
4Z7 | 4X | Israel | AS | 39 | 20 | 2 |
4Z8 | 4X | Israel (foreigner) | AS | 39 | 20 | 2 |
4Z9 | 4X | Israel | AS | 39 | 20 | 2 |
5A | 5A | Libya | AF | 38 | 34 | 2 |
5B | 5B | Cyprus | AS | 39 | 20 | 2 |
5C | CN | Morocco | AF | 37 | 33 | 0 |
5D | CN | Morocco | AF | 37 | 33 | 0 |
5E | CN | Morocco | AF | 37 | 33 | 0 |
5F | CN | Morocco | AF | 37 | 33 | 0 |
5G | CN | Morocco | AF | 37 | 33 | 0 |
5H | 5H | Tanzania | AF | 53 | 37 | 3 |
5H0 | 5H | Tanzania (Dodoma, Singida W.) | AF | 53 | 37 | 3 |
5H1 | 5H | Tanzania (Zanzibar, Pemba Is.) | AF | 53 | 37 | 3 |
5H2 | 5H | Tanzania (Arusha, Kilimanjaro, Tanga) | AF | 53 | 37 | 3 |
5H3 | 5H | Tanzania (Coast, Dar Es Salaam, Mafia Is.) | AF | 53 | 37 | 3 |
5H4 | 5H | Tanzania (Morogoro) | AF | 53 | 37 | 3 |
5H5 | 5H | Tanzania (Lindi, Mtwara, Ruvuma) | AF | 53 | 37 | 3 |
5H6 | 5H | Tanzania (Iringa) | AF | 53 | 37 | 3 |
5H7 | 5H | Tanzania (Mbeya) | AF | 53 | 37 | 3 |
5H8 | 5H | Tanzania (Kigoma, Rukwa, Tabora) | AF | 53 | 37 | 3 |
5H9 | 5H | Tanzania (Kagera, Mwanza, Mara, Shinyanga, Ukerewe Is.) | AF | 53 | 37 | 3 |
5I | 5H | Tanzania | AF | 53 | 37 | 3 |
5I1 | 5H | Tanzania (Zanzibar) | AF | 53 | 37 | 3 |
5I3 | 5H | Tanzania (Coast, Dar Es Salaam, Mafia Is.) | AF | 53 | 37 | 3 |
5J | HK | Colombia | SA | 12 | 9 | -5 |
5J0 | HK0 | San Andreas and Providencia Island | NA | 11 | 7 | -5 |
5J0M | HK0M | Malpelo Island | NA | 12 | 7 | -5 |
5K | HK | Colombia | SA | 12 | 9 | -5 |
5K0 | HK0 | San Andreas and Providencia Island | SA | 11 | 7 | -5 |
5K0M | HK0M | Malpelo Island | SA | 12 | 9 | -5 |
5L | EL | Liberia | AF | 46 | 35 | 0 |
5M | EL | Liberia | AF | 46 | 35 | 0 |
5N | 5N | Nigeria | AF | 46 | 35 | 1 |
5N0 | 5N | Nigeria (Lagos, Abuja) | AF | 46 | 35 | 1 |
5N1 | 5N | Nigeria (Ogun, Oyo, Osun) | AF | 46 | 35 | 1 |
5N2 | 5N | Nigeria (Kwara, Niger, Kogi) | AF | 46 | 35 | 1 |
5N3 | 5N | Nigeria (Ondo, Ekiti, Edo, Delta) | AF | 46 | 35 | 1 |
5N4 | 5N | Nigeria (Anambra, Rivers, Bayelsa, Enugu, Ebonyi, Abia) | AF | 46 | 35 | 1 |
5N5 | 5N | Nigeria (Imo, Cross River, Akawa-Ibom) | AF | 46 | 35 | 1 |
5N6 | 5N | Nigeria (Plateau, Benue, Nassarawa, Taraba) | AF | 46 | 35 | 1 |
5N7 | 5N | Nigeria (Gongola,Bauchi) | AF | 46 | 35 | 1 |
5N8 | 5N | Nigeria (Kano, Borno, Jigawa, Yobe) | AF | 46 | 35 | 1 |
5N9 | 5N | Nigeria (Kaduna, Sokoto, Kebbi, Katsina, Zamfara) | AF | 46 | 35 | 1 |
5O | 5N | Nigeria | AF | 46 | 35 | 1 |
5P | OZ | Denmark | EU | 18 | 14 | 1 |
5Q | OZ | Denmark | EU | 18 | 14 | 1 |
5R | 5R | Madagascar | AF | 53 | 39 | 3 |
5S | 5R | Madagascar | AF | 53 | 39 | 3 |
5T | 5T | Mauritania | AF | 46 | 35 | 0 |
5U | 5U | Niger | AF | 46 | 35 | 1 |
5V | 5V | Togo | AF | 46 | 35 | 0 |
5W | 5W | Samoa | OC | 62 | 32 | -11 |
5X | 5X | Uganda | AF | 48 | 37 | 3 |
5Y | 5Z | Kenya | AF | 48 | 37 | 3 |
5Z | 5Z | Kenya | AF | 48 | 37 | 3 |
6A | SU | Egypt | AF | 38 | 34 | 2 |
6B | SU | Egypt | AF | 38 | 34 | 2 |
6C | YK | Syria | AS | 39 | 20 | 2 |
6D | XE | Mexico | NA | 10 | 6 | -6 |
6E | XE | Mexico | NA | 10 | 6 | -6 |
6F | XE | Mexico | NA | 10 | 6 | -6 |
6G | XE | Mexico | NA | 10 | 6 | -6 |
6H | XE | Mexico | NA | 10 | 6 | -6 |
6I | XE | Mexico | NA | 10 | 6 | -6 |
6J | XE | Mexico | NA | 10 | 6 | -6 |
6K | HL | South Korea | AS | 44 | 25 | 9 |
6K0 | HL | South Korea (club station) | AS | 44 | 25 | 9 |
6K1 | HL | South Korea (Seoul) | AS | 44 | 25 | 9 |
6K2 | HL | South Korea (Kyounggi, Kangwon) | AS | 44 | 25 | 9 |
6K3 | HL | South Korea (N. Chungching, S. Chungchong) | AS | 44 | 25 | 9 |
6K4 | HL | South Korea (N. Cholla, S. Cholla) | AS | 44 | 25 | 9 |
6K5 | HL | South Korea (N. Kyongsang, S. Kyongsang) | AS | 44 | 25 | 9 |
6L | HL | South Korea | AS | 44 | 25 | 9 |
6L0 | HL | South Korea (club station) | AS | 44 | 25 | 9 |
6L1 | HL | South Korea (Seoul) | AS | 44 | 25 | 9 |
6L2 | HL | South Korea (Kyounggi, Kangwon) | AS | 44 | 25 | 9 |
6L3 | HL | South Korea (N. Chungching, S. Chungchong) | AS | 44 | 25 | 9 |
6L4 | HL | South Korea (N. Cholla, S. Cholla) | AS | 44 | 25 | 9 |
6L5 | HL | South Korea (N. Kyongsang, S. Kyongsang) | AS | 44 | 25 | 9 |
6M | HL | South Korea | AS | 44 | 25 | 9 |
6M0 | HL | South Korea (club station) | AS | 44 | 25 | 9 |
6M1 | HL | South Korea (Seoul) | AS | 44 | 25 | 9 |
6M2 | HL | South Korea (Kyounggi, Kangwon) | AS | 44 | 25 | 9 |
6M3 | HL | South Korea (N. Chungching, S. Chungchong) | AS | 44 | 25 | 9 |
6M4 | HL | South Korea (N. Cholla, S. Cholla) | AS | 44 | 25 | 9 |
6M5 | HL | South Korea (N. Kyongsang, S. Kyongsang) | AS | 44 | 25 | 9 |
6N | HL | South Korea | AS | 44 | 25 | 9 |
6N0 | HL | South Korea (club station) | AS | 44 | 25 | 9 |
6N1 | HL | South Korea (Seoul) | AS | 44 | 25 | 9 |
6N2 | HL | South Korea (Kyounggi, Kangwon) | AS | 44 | 25 | 9 |
6N3 | HL | South Korea (N. Chungching, S. Chungchong) | AS | 44 | 25 | 9 |
6N4 | HL | South Korea (N. Cholla, S. Cholla) | AS | 44 | 25 | 9 |
6N5 | HL | South Korea (N. Kyongsang, S. Kyongsang) | AS | 44 | 25 | 9 |
6O | T5 | Somalia | AF | 48 | 37 | 3 |
6P | AP | Pakistan | AS | 41 | 21 | 5 |
6Q | AP | Pakistan | AS | 41 | 21 | 5 |
6R | AP | Pakistan | AS | 41 | 21 | 5 |
6S | AP | Pakistan | AS | 41 | 21 | 5 |
6T | ST | Sudan | AF | 48 | 34 | 2 |
6U | ST | Sudan | AF | 48 | 34 | 2 |
6V | 6W | Senegal | AF | 46 | 35 | 0 |
6V0 | 6W | Senegal (special station) | AF | 46 | 35 | 0 |
6V1 | 6W | Senegal (Dakar) | AF | 46 | 35 | 0 |
6V2 | 6W | Senegal (Ziguinchor) | AF | 46 | 35 | 0 |
6V3 | 6W | Senegal (Diourbel) | AF | 46 | 35 | 0 |
6V4 | 6W | Senegal (Saint-Louis) | AF | 46 | 35 | 0 |
6V5 | 6W | Senegal (Tabacounda) | AF | 46 | 35 | 0 |
6V6 | 6W | Senegal (Kaolack) | AF | 46 | 35 | 0 |
6V7 | 6W | Senegal (Thies) | AF | 46 | 35 | 0 |
6V8 | 6W | Senegal (Louga) | AF | 46 | 35 | 0 |
6V9 | 6W | Senegal (special station) | AF | 46 | 35 | 0 |
6W | 6W | Senegal | AF | 46 | 35 | 0 |
6W0 | 6W | Senegal (special station) | AF | 46 | 35 | 0 |
6W1 | 6W | Senegal (Dakar) | AF | 46 | 35 | 0 |
6W2 | 6W | Senegal (Ziguinchor) | AF | 46 | 35 | 0 |
6W3 | 6W | Senegal (Diourbel) | AF | 46 | 35 | 0 |
6W4 | 6W | Senegal (Saint-Louis) | AF | 46 | 35 | 0 |
6W5 | 6W | Senegal (Tabacounda) | AF | 46 | 35 | 0 |
6W6 | 6W | Senegal (Kaolack) | AF | 46 | 35 | 0 |
6W7 | 6W | Senegal (Thies) | AF | 46 | 35 | 0 |
6W8 | 6W | Senegal (Louga) | AF | 46 | 35 | 0 |
6W9 | 6W | Senegal (special station) | AF | 46 | 35 | 0 |
6X | 5R | Madagascar | AF | 53 | 39 | 3 |
6Y | 6Y | Jamaica | NA | 11 | 8 | -5 |
6Z | EL | Liberia | AF | 46 | 35 | 0 |
7A | YB | Indonesia | OC | 51 | 28 | 7 |
7B | YB | Indonesia | OC | 51 | 28 | 7 |
7C | YB | Indonesia | OC | 51 | 28 | 7 |
7D | YB | Indonesia | OC | 51 | 28 | 7 |
7E | YB | Indonesia | OC | 51 | 28 | 7 |
7F | YB | Indonesia | OC | 51 | 28 | 7 |
7G | YB | Indonesia | OC | 51 | 28 | 7 |
7H | YB | Indonesia | OC | 51 | 28 | 7 |
7I | YB | Indonesia | OC | 51 | 28 | 7 |
7J | JA | Japan | AS | 45 | 25 | 9 |
7J0 | JA | Japan (Niigata, Nagano) | AS | 45 | 25 | 9 |
7J1 | JA | Japan (Tokyo) | AS | 45 | 25 | 9 |
7J2 | JA | Japan (Aichi, Mie, Gifu) | AS | 45 | 25 | 9 |
7J3 | JA | Japan (Osaka, Kyoto, Hyogo) | AS | 45 | 25 | 9 |
7J4 | JA | Japan (Hiroshima, Tottori) | AS | 45 | 25 | 9 |
7J5 | JA | Japan (Tokushima, Kagawa) | AS | 45 | 25 | 9 |
7J6 | JA | Japan (Kumamoto, Nagasaki) | AS | 45 | 25 | 9 |
7J7 | JA | Japan (Miyagi, Fukushima) | AS | 45 | 25 | 9 |
7J8 | JA | Japan (Hokkaido) | AS | 45 | 25 | 9 |
7J9 | JA | Japan (Toyama) | AS | 45 | 25 | 9 |
7K | JA | Japan | AS | 45 | 25 | 9 |
7K0 | JA | Japan (Niigata, Nagano) | AS | 45 | 25 | 9 |
7K1 | JA | Japan (Tokyo) | AS | 45 | 25 | 9 |
7K2 | JA | Japan (Aichi, Mie, Gifu) | AS | 45 | 25 | 9 |
7K3 | JA | Japan (Osaka, Kyoto, Hyogo) | AS | 45 | 25 | 9 |
7K4 | JA | Japan (Hiroshima, Tottori) | AS | 45 | 25 | 9 |
7K5 | JA | Japan (Tokushima, Kagawa) | AS | 45 | 25 | 9 |
7K6 | JA | Japan (Kumamoto, Nagasaki) | AS | 45 | 25 | 9 |
7K7 | JA | Japan (Miyagi, Fukushima) | AS | 45 | 25 | 9 |
7K8 | JA | Japan (Hokkaido) | AS | 45 | 25 | 9 |
7K9 | JA | Japan (Toyama) | AS | 45 | 25 | 9 |
7L | JA | Japan | AS | 45 | 25 | 9 |
7L0 | JA | Japan (Niigata, Nagano) | AS | 45 | 25 | 9 |
7L1 | JA | Japan (Tokyo) | AS | 45 | 25 | 9 |
7L2 | JA | Japan (Aichi, Mie, Gifu) | AS | 45 | 25 | 9 |
7L3 | JA | Japan (Osaka, Kyoto, Hyogo) | AS | 45 | 25 | 9 |
7L4 | JA | Japan (Hiroshima, Tottori) | AS | 45 | 25 | 9 |
7L5 | JA | Japan (Tokushima, Kagawa) | AS | 45 | 25 | 9 |
7L6 | JA | Japan (Kumamoto, Nagasaki) | AS | 45 | 25 | 9 |
7L7 | JA | Japan (Miyagi, Fukushima) | AS | 45 | 25 | 9 |
7L8 | JA | Japan (Hokkaido) | AS | 45 | 25 | 9 |
7L9 | JA | Japan (Toyama) | AS | 45 | 25 | 9 |
7M | JA | Japan | AS | 45 | 25 | 9 |
7M0 | JA | Japan (Niigata, Nagano) | AS | 45 | 25 | 9 |
7M1 | JA | Japan (Tokyo) | AS | 45 | 25 | 9 |
7M2 | JA | Japan (Aichi, Mie, Gifu) | AS | 45 | 25 | 9 |
7M3 | JA | Japan (Osaka, Kyoto, Hyogo) | AS | 45 | 25 | 9 |
7M4 | JA | Japan (Hiroshima, Tottori) | AS | 45 | 25 | 9 |
7M5 | JA | Japan (Tokushima, Kagawa) | AS | 45 | 25 | 9 |
7M6 | JA | Japan (Kumamoto, Nagasaki) | AS | 45 | 25 | 9 |
7M7 | JA | Japan (Miyagi, Fukushima) | AS | 45 | 25 | 9 |
7M8 | JA | Japan (Hokkaido) | AS | 45 | 25 | 9 |
7M9 | JA | Japan (Toyama) | AS | 45 | 25 | 9 |
7N | JA | Japan | AS | 45 | 25 | 9 |
7N0 | JA | Japan (Niigata, Nagano) | AS | 45 | 25 | 9 |
7N1 | JA | Japan (Tokyo) | AS | 45 | 25 | 9 |
7N2 | JA | Japan (Aichi, Mie, Gifu) | AS | 45 | 25 | 9 |
7N3 | JA | Japan (Osaka, Kyoto, Hyogo) | AS | 45 | 25 | 9 |
7N4 | JA | Japan (Hiroshima, Tottori) | AS | 45 | 25 | 9 |
7N5 | JA | Japan (Tokushima, Kagawa) | AS | 45 | 25 | 9 |
7N6 | JA | Japan (Kumamoto, Nagasaki) | AS | 45 | 25 | 9 |
7N7 | JA | Japan (Miyagi, Fukushima) | AS | 45 | 25 | 9 |
7N8 | JA | Japan (Hokkaido) | AS | 45 | 25 | 9 |
7N9 | JA | Japan (Toyama) | AS | 45 | 25 | 9 |
7O | 7O | Yemen | AS | 39 | 21 | 3 |
7P | 7P | Lesotho | AF | 57 | 38 | 2 |
7Q | 7Q | Malawi | AF | 53 | 37 | 2 |
7R | 7X | Algeria | AF | 37 | 33 | 0 |
7S | SM | Sweden | EU | 18 | 14 | 1 |
7T | 7X | Algeria | AF | 37 | 33 | 0 |
7U | 7X | Algeria | AF | 37 | 33 | 0 |
7V | 7X | Algeria | AF | 37 | 33 | 0 |
7W | 7X | Algeria | AF | 37 | 33 | 0 |
7X | 7X | Algeria | AF | 37 | 33 | 0 |
7X0 | 7X | Algeria (foreigner) | AF | 37 | 33 | 0 |
7X2 | 7X | Algeria (Algiers) | AF | 37 | 33 | 0 |
7X3 | 7X | Algeria (Ghardaia) | AF | 37 | 33 | 0 |
7X4 | 7X | Algeria (Oran) | AF | 37 | 33 | 0 |
7X5 | 7X | Algeria (Constantine) | AF | 37 | 33 | 0 |
7Y | 7X | Algeria | AF | 37 | 33 | 0 |
7Z | HZ | Saudi Arabia | AS | 39 | 21 | 3 |
8A | YB | Indonesia | OC | 51 | 28 | 7 |
8B | YB | Indonesia | OC | 51 | 28 | 7 |
8C | YB | Indonesia | OC | 51 | 28 | 7 |
8D | YB | Indonesia | OC | 51 | 28 | 7 |
8E | YB | Indonesia | OC | 51 | 28 | 7 |
8F | YB | Indonesia | OC | 51 | 28 | 7 |
8G | YB | Indonesia | OC | 51 | 28 | 7 |
8H | YB | Indonesia | OC | 51 | 28 | 7 |
8I | YB | Indonesia | OC | 51 | 28 | 7 |
8J | JA | Japan (special event) | AS | 45 | 25 | 9 |
8J1RL | CE9 | Antarctica (Japan) | AN | 39 | 1 | 4 |
8K | JA | Japan | AS | 45 | 25 | 9 |
8L | JA | Japan | AS | 45 | 25 | 9 |
8M | JA | Japan | AS | 45 | 25 | 9 |
8N | JA | Japan | AS | 45 | 25 | 9 |
8N1OGA | JD1O | Ogasawara Island | AS | 45 | 27 | 10 |
😯 | A2 | Botswana | AF | 57 | 38 | 2 |
8P | 8P | Barbados | NA | 11 | 8 | -4 |
8Q | 8Q | Maldives | AS | 41 | 22 | 5 |
8R | 8R | Guyana | SA | 12 | 9 | -3 |
8R1 | 8R | Guyana (Demerara-Mahaica, West Demerara, Demerara-Berbice) | SA | 12 | 9 | -3 |
8R2 | 8R | Guyana (East Berbice-Corentyne, Mahaica-Berbice) | SA | 12 | 9 | -3 |
