Ce carnet de traffic n’est plus à jour. le nouveau carnet de traffic se trouve a cette adresse : http://logbook.f4hxn.fr/logbook
This traffic log is no longer up to date. the new traffic log is at this address : http://logbook.f4hxn.fr/logbook
BAND | CALL | MODE | NAME | QSO_DATE | QTH | TIME_ON | |
---|---|---|---|---|---|---|---|
2m | F6IMD | FM | Georges | 6-Jul-2017 | Nice | 1130 | |
2m | F4HXL | FM | Jeremie | 10-Jul-2017 | Puget-Theniers | 1104 | |
2m | F5SPJ | FM | Alain | 21-Jul-2017 | Colomar | 1334 | |
2m | F4HXL | FM | Jeremie | 23-Jul-2017 | Puget-Theniers | 1016 | |
2m | F6IMD | FM | Georges | 23-Jul-2017 | Nice | 1533 | |
2m | F4TXR | FM | Marc | 3-Aug-2017 | Cantaron | 1011 | |
40m | F1DQM | SSB | Bernard | 17-Aug-2017 | Dep-31Toulouse | 1400 | |
40m | OE5HEL | SSB | Juergen | 17-Aug-2017 | Austria | 1845 | |
40m | IV3WTJ | SSB | Alberto | 17-Aug-2017 | Udine ITALIE | 2120 | |
20m | HK3C | SSB | John | 17-Aug-2017 | Colombie | 2149 | |
40m | YU1XA | SSB | Blagomir Mitrasinovic | 17-Aug-2017 | Serbie | 2221 | |
40m | F6DCN | SSB | Hervé | 18-Aug-2017 | Dep-40 Eyres Moncube | 731 | |
40m | F6CXB/P | SSB | Paul | 18-Aug-2017 | Dep-69 Villeurbanne | 808 | |
40m | F8DHE | SSB | Pierre | 18-Aug-2017 | Dep-42 NOIRETABLE | 841 | |
40m | EA3BEM | SSB | Miguel | 18-Aug-2017 | Barcelona | 1615 | |
20m | EA3BUQ | SSB | Manuel | 18-Aug-2017 | Espagne | 2115 | |
20m | EA5IPC | SSB | Deme | 18-Aug-2017 | Espagne | 2138 | |
40m | IV3ZXY | SSB | Marco | 19-Aug-2017 | Udine Italie | 549 | |
40m | DK3EE | SSB | Tom | 19-Aug-2017 | Germany | 920 | |
40m | S52WW | SSB | Damjam | 19-Aug-2017 | Slovenia | 1824 | |
40m | IQ2XZ | SSB | DX Club | 19-Aug-2017 | Italie | 1933 | |
20m | IZ6BXV | SSB | Tony | 19-Aug-2017 | Pescara Italie | 2047 | |
40m | TM160BF | SSB | Patrick | 19-Aug-2017 | Dep-17 - Fort Boyard | 2111 | |
40m | F4GYL/P | SSB | Francois | 20-Aug-2017 | Dep-45 Loiret | 851 | |
20m | E73E | SSB | Vukasinovic Igor | 20-Aug-2017 | Bosnie | 953 | |
40m | F5OQK | SSB | Jean | 20-Aug-2017 | Dep-85 FONTENAY LE COMTE | 1000 | |
20m | CT72DC2CT | SSB | 20-Aug-2017 | Portugal | 1138 | ||
20m | EG3MDV | SSB | Fiesta Mayor de Mollet - Festa Major de Mollet | 20-Aug-2017 | Barcelona - Spain | 1145 | |
20m | IU3BTY | SSB | VALERIO | 20-Aug-2017 | Italie | 1157 | |
20m | AM1MLC | SSB | Radioaficionados Coruna | 20-Aug-2017 | La Coruna - Spain | 1548 | |
40m | IW6ATQ | SSB | Giancarlo | 20-Aug-2017 | Italie | 1700 | |
80m | F6GMO | SSB | Claude | 21-Aug-2017 | Dep-13 Marseille | 710 | |
80m | F6EXA | SSB | Lucien | 21-Aug-2017 | Dep-13 Les pennes Mirabeau | 710 | |
40m | F1RFV | SSB | Jean-Michel | 21-Aug-2017 | Dep-87 | 858 | |
40m | SV2HJQ | SSB | Michael | 21-Aug-2017 | Greece | 1815 | |
40m | F4HLB/P | SSB | Jean-Phillipe | 21-Aug-2017 | Dep-03 Vichy | 2023 | |
40m | YU7SMN | SSB | Nesha | 21-Aug-2017 | Serbie | 2146 | |
40m | YU1XA | SSB | Blagomir Mitrasinovic | 21-Aug-2017 | Serbie | 2151 | |
40m | DR60SAL | SSB | Special Event Call 60 Years of | 22-Aug-2017 | Germany | 1222 | |
20m | SV2GJV | SSB | George | 22-Aug-2017 | Greece | 1749 | |
20m | 5B5RA | SSB | 22-Aug-2017 | Cyprus | 1740 | ||
20m | SP9MKG | SSB | Grzegorz | 22-Aug-2017 | Poland | 1800 | |
40m | IZ3CLE | SSB | Marco | 23-Aug-2017 | Venetian Territory Italy | 1950 | |
40m | SV1FJF | SSB | Dimitri | 23-Aug-2017 | Greece | 450 | |
40m | IU0FBK | SSB | Marco | 24-Aug-2017 | Rome Italie | 713 | |
40m | DR60SAL | SSB | Special Event Call 60 Years of Saarland | 24-Aug-2017 | Germany | 725 | |
2m | F6TOM | FM | Rene | 22-Aug-2017 | Levens | 1500 | |
40m | E718M | LSB | 24-Aug-2017 | 1926 | |||
40m | C319RH | LSB | Joan | 24-Aug-2017 | 1940 | ||
40m | EA1BPC | LSB | JUAN JOS PASCUAL | 25-Aug-2017 | 33430 CANDS PRINCIPADO DE ASTURIAS | 1739 | |
40m | F2YT | LSB | PAUL-JOEL HERBET | 25-Aug-2017 | 62690 - ESTREE-CAUCHY | 2007 | |
40m | DK3EE | LSB | Thomas Fahnenschmidt | 26-Aug-2017 | 33415 Verl | 522 | |
40m | PA0LRG | LSB | L LEGERSTEE | 26-Aug-2017 | 530 | ||
40m | F4HHL/P | LSB | Johan | 26-Aug-2017 | 728 | ||
40m | EA2EM/P | LSB | 26-Aug-2017 | 853 | |||
40m | OP17A | LSB | Radio Club Section De L'UBA | 26-Aug-2017 | 901 | ||
40m | OP70BFS | LSB | AVIABAFARA Radio station Quartier Base Jean Offenberg | 26-Aug-2017 | Florennes | 1224 | |
40m | UA3VFS | LSB | Fedotov Alexei G. | 26-Aug-2017 | Gus-Khrustalnyi ul. Kakhovskogo 8-29 | 1710 | |
40m | IK8UND | LSB | SALVATORE FARINA | 26-Aug-2017 | 81051 PIETRAMELARA - CE | 1720 | |
40m | YO9XC | LSB | OVIDIU BURDUCEA | 26-Aug-2017 | BUZAU RO-120020 | 1803 | |
40m | IK3UNA | LSB | MIRKO DALLAGNOLA | 26-Aug-2017 | 37135 VERONA | 1819 | |
40m | IZ1RDQ | LSB | LUCA GHIRLANDA Diego | 27-Aug-2017 | LAVAGNA | 1225 | |
40m | IQ5WT | LSB | ARS Valdinievole Club Call | 27-Aug-2017 | Direct via IW5AB - Bureau via 9A8MDC | 1434 | |
40m | F5JCE | LSB | Jean-Paul XAMBEU | 27-Aug-2017 | 73700 BOURG SAINT MAURICE | 1642 | |
80m | F4TXR | LSB | Marc AR GHIONI | 21-Aug-2017 | Cantaron | 710 | |
80m | PD0PVR/P | LSB | John Junge | 28-Aug-2017 | Tholen Netherlands | 925 | |
40m | OK1DSK | LSB | STEPAN KVITEK | 28-Aug-2017 | 169 00 PRAHA 6 | 1320 | |
40m | IZ6BXV | LSB | TONY di francesco | 28-Aug-2017 | PESCARA 65100 | 1330 | |
40m | 9A8GHJ | LSB | Herbert | 29-Aug-2017 | Novigrad | 1036 | |
40m | DL1NKS | LSB | Stefan Klein | 29-Aug-2017 | 63928 Eichenbuehl | 1933 | |
40m | EA7JQA | LSB | Juan Caballero | 30-Aug-2017 | Baos de la Encina Jan | 2019 | |
20m | KP3ZE | LSB | ANIBAL VERA VALENTIN | 30-Aug-2017 | ADJUNTAS | 2226 | |
40m | YU7SMN | LSB | Nebojsa - Nesha Francuski | 1-Sep-2017 | Zrenjanin | 2047 | |
40m | TM1MAD | LSB | Ile MadameIN95kx FFF 781-DFCF 17014-DIFM AT-024 | 2-Sep-2017 | 4 Rue de la Seigneurie - 17100 - LES GONDS | 902 | |
40m | TM100LGG | LSB | jean-claude MUNIER | 2-Sep-2017 | SAMPIGNY | 949 | |
40m | EI1E | LSB | AVONDHU RADIO CLUB | 2-Sep-2017 | Mitchelstown Co. Cork | 2115 | |
40m | G3ULT | LSB | READING AND DISTRICT AMATEUR RADIO CLUB | 2-Sep-2017 | WOODLEY READING Berks | 2123 | |
40m | G3PYE | LSB | Cambridgeshire Repeater Group The Camb-Hams | 2-Sep-2017 | Cambridgeshire | 2130 | |
40m | G3RCV | LSB | Cray Valley Radio Society | 2-Sep-2017 | NW Kent | 2145 | |
40m | 5Q1A | LSB | EDR Esbjerg afdeling 5Q1A OZ5ESB | 2-Sep-2017 | DK-6701 Esbjerg C. | 2202 | |
40m | SZ2T | LSB | T.A.R.G. THESSALONIKIS AMATEURS RADIO GROUP | 2-Sep-2017 | Thessaloniki GREECE | 2229 | |
40m | G6YB | LSB | BRISTOL RSGB CONTEST GROUP Winners of IOTA 20081314 | 2-Sep-2017 | BRISTOL | 2312 | |
40m | S59ABL | LSB | Radio Klub Nika Sturma Tarzana Sezana | 3-Sep-2017 | 6210 Sezana | 600 | |
40m | TM77Y | LSB | Associations Days in Seine et Marne A.R.S.M DDFM77 | 3-Sep-2017 | PROVINS NANGIS FONTENAY CESSON FAREMOUTIERS ST MARDCHEVRY | 1057 | |
40m | A61ET | LSB | AHMED ALOWAIS | 4-Sep-2017 | Sharjah | 2151 | |
20m | EA1ILV | LSB | Vicente Portela Fernandez TITO | 4-Sep-2017 | Sandias Ourense | 2204 | |
20m | S57CV | USB | Joze KNEZ | 5-Sep-2017 | Dravograd | 617 | |
40m | YU1XA | LSB | Blagomir Mitrasinovic | 5-Sep-2017 | 31000 Uzice | 1900 | |
40m | TM63ASM | LSB | Loic BERNARD | 5-Sep-2017 | Aigueperse | 2153 | |
40m | F4HXL | LSB | Jeremie NOWAK | 6-Sep-2017 | Puget-Theniers | 828 | |
40m | GM0EKM | LSB | CECIL DUNCAN | 6-Sep-2017 | Hoswick Sandwick SHETLAND | 2042 | |
40m | YU1XA | LSB | Blagomir Mitrasinovic | 6-Sep-2017 | 31000 Uzice | 2050 | |
40m | IZ3CLE | LSB | Marco . | 6-Sep-2017 | Venetian Territory | 2058 | |
20m | S51DX | USB | JANEZ CELARC | 6-Sep-2017 | 1360 VRHNIKA | 2246 | |
20m | HB9KOF | USB | Heinz Bolli | 7-Sep-2017 | CH-9063 Stein AR | 1839 | |
20m | RA3QVQ | USB | Yuri Avdeev | 7-Sep-2017 | s. Nikolskoe ul. Glinki 4 | 1919 | |
20m | SV2HJQ | USB | MICHAEL MOYLAKIS | 7-Sep-2017 | PTOLEMAIDA | 1959 | |
40m | YU7SMN | LSB | Nebojsa - Nesha Francuski | 7-Sep-2017 | Zrenjanin | 2118 | |
40m | DF0HQ | LSB | Club Station of | 9-Sep-2017 | Ilmenau DOK X34 - JO50LQ | 1540 | |
40m | DA0YL | LSB | Clubstation YL-Referat Christiane Ruething | 9-Sep-2017 | 63071 Offenbach | 1631 | |
40m | II8IHBC | LSB | MICHELE POLITANO | 9-Sep-2017 | CALVI RISORTA- CASERTA- | 1839 | |
40m | EA7KI | LSB | DAVID R. GONZALEZ | 9-Sep-2017 | MALAGA | 1859 | |
40m | F6GHG | LSB | GERARD GAUTHIER | 10-Sep-2017 | 52330 COLOMBEY LES DEUX EGLISES | 1008 | |
40m | F5IPE | LSB | Patrick Lacoste | 10-Sep-2017 | La Teste de Buch Aquitaine | 1012 | |
40m | IS0GGA | LSB | MASSIMO ANGIONI | 10-Sep-2017 | QUARTU SANTELENA CAGLIARI | 1710 | |
40m | PD0MHZ | LSB | Wil Frenken | 13-Sep-2017 | 6002 WN Weert Limburg | 1901 | |
40m | SV2KBL | LSB | Tasos Diou | 16-Sep-2017 | Edessa - pella - Makedonia | 2015 | |
40m | TM06YFC | LSB | Christophe Rue | 17-Sep-2017 | Golfe-Juan | 1632 | |
40m | F4CPD | LSB | Jean-Louis Cathelin | 18-Sep-2017 | 75015 Paris | 755 | |
40m | 9K2OD | LSB | Osama H. Dashti | 20-Sep-2017 | Rawdah | 2256 | |
80m | F5OHM | LSB | CHRISTOPHE CHRIS CUVELIER | 21-Sep-2017 | CHASSENEUIL | 545 | |
40m | F4HLB | LSB | Jean-Philippe POUTIER | 21-Aug-2017 | Nice | 2023 | |
2m | F5SFU | FM | Alexandre CASTELLANE | 21-Sep-2017 | 826 ch du pont des colles | 1159 | |
40m | IQ3VO | LSB | A.R.I. Verona Club Station | 26-Sep-2017 | 37131 VERONA | 1624 | |
2m | F4COH | FM | BELLIN Pierre-Jean | 26-Sep-2017 | BETTINA 2 06200 NICE | 1704 | |
40m | II3ENG | LSB | ARI - SEZIONE DI TRENTO | 27-Sep-2017 | Enigma Reloaded ed. 2017" - International Event,59,F4HXN,0924,"0924 | ||
40m | F6GPT | LSB | Jean-Marc John MARROC | 27-Sep-2017 | 33450- SAINT LOUBES | 931 | |
40m | F6FCW | LSB | Luc TIPHAINE | 26-Sep-2017 | BAGNERES DE BIGORRE | 1725 | |
40m | F6CHT | LSB | JOEL FOURNOL | 26-Sep-2017 | CARNOET | 1725 | |
40m | F4FIT | LSB | Emmanuel Charpentier | 26-Sep-2017 | Azay le Ferron | 1725 | |
40m | F6CEE | LSB | Alain BOITIER | 26-Sep-2017 | BORDEAUX-MERIGNAC | 1725 | |
40m | C31YA | LSB | Miguel | 27-Sep-2017 | Andorra | 1132 | |
40m | F1TDG | LSB | NIETO Jean-Claude | 27-Sep-2017 | NEMOURS | 1020 | |
40m | F2FG | LSB | Grard FEUILLET | 27-Sep-2017 | PEYMEINADE | 1137 | |
40m | F5PTA | LSB | PHIL GOOD B.P Philippe | 27-Sep-2017 | LYON BIG CITY South est FRENCH | 1506 | |
40m | ON7TV | SSB | Michel | 27-Sep-2017 | Theux Belgique | 1550 | |
40m | F4TRZ | SSB | Jean | 27-Sep-2017 | Dep-06 Cannes | 1550 | |
40m | F6AEA | SSB | Jean | 27-Sep-2017 | Dep-72 Le man | 1550 | |
40m | F5TJK | SSB | Guy | 27-Sep-2017 | Dep-06 Vence | 1550 | |
2m | F4TXR | FM | Marc | 27-Sep-2017 | Cantaron | 1809 | |
2m | F1MAT | FM | Andre | 27-Sep-2017 | 1809 | ||
2m | F5FSU | FM | Alexandre | 27-Sep-2017 | 1809 | ||
40m | F6IIX | SSB | Jean-Marie | 29-Sep-2017 | Dep-57 Thionville | 925 | |
40m | F4GYA | SSB | Daniel | 29-Sep-2017 | Dep-64 Billere | 925 | |
40m | F5URG | SSB | Marcel | 29-Sep-2017 | Dep-31 Colomier | 925 | |
40m | F5OVK | SSB | Joseph | 29-Sep-2017 | Dep-64 | 925 | |
40m | F4GSL | SSB | Daniel | 29-Sep-2017 | Dep-63 | 925 | |
40m | C31MO | SSB | MICHEL DE DIEGO AZNAR | 29-Sep-2017 | CANILLO | 1425 | |
40m | F8BOJ | LSB | Claude Berthebaud | 29-Sep-2017 | 42370 Les NOS | 1539 | |
2m | F4HKV | FM | Geoffroy Laroche | 29-Sep-2017 | FRANCE | 1714 | |
20m | KF4ZZY | LSB | MAX H RAY | 29-Sep-2017 | WINSTON | 2112 | |
40m | F1DQM | LSB | Bernard | 3-Oct-2017 | Saint Sulpice sur Leze | 1747 | |
20m | AN92EXPO | LSB | XXV Anniversary EXPO 92 Sevilla | 4-Oct-2017 | Sevilla | 852 | |
40m | DL1NKS | LSB | Stefan Klein | 4-Oct-2017 | 63928 Eichenbuehl | 1816 | |
20m | CT7AKT | USB | Philippe Protat | 4-Oct-2017 | Albufeira | 1831 | |
40m | YU4JLA | LSB | Milan Jokic | 4-Oct-2017 | Sabac | 1918 | |
40m | IK6BGJ | LSB | GIUSTINO BOTTINO | 6-Oct-2017 | 65132 - PESCARA | 1814 | |
40m | RV7K | LSB | LEONID | 6-Oct-2017 | European Russia | 2047 | |
40m | SV1DKD | LSB | ANDREW Andy GEORGAKOPOULOS | 6-Oct-2017 | Athens | 2142 | |
40m | LZ9QI | LSB | 6-Oct-2017 | 2215 | |||
40m | TM160BF | LSB | patrick franck MENARD | 7-Oct-2017 | Chatillon Cedex | 828 | |
40m | EH3WRC | LSB | S.C. URE COSTA DAURADA | 7-Oct-2017 | COSTA DAURADA | 1749 | |
40m | EA4DE | LSB | Estela Mary Arbolella Beltran | 7-Oct-2017 | IN80LL | 1754 | |
40m | IU0FBK | LSB | Marco Naccari | 7-Oct-2017 | Rome | 1807 | |
20m | TA7X | USB | Mustafa Gunes | 8-Oct-2017 | 52000 Altinordu ORDU | 1515 | |
20m | TA7JE | USB | Ergun Guner | 8-Oct-2017 | AkcaabatTrabzon | 1522 | |
20m | SZ2RWM | USB | E.RA.DY.M RADIO AMATEUR WEST MAKEDONIA OF GREECE | 8-Oct-2017 | KOZANI | 1706 | |
20m | YT2ISM | USB | Ismail Majo Slezovic | 8-Oct-2017 | Novi Pazar 36300 | 1718 | |
40m | F4FIT | USB | Emmanuel Charpentier | 8-Oct-2017 | Azay le Ferron | 1734 | |
40m | F4HAI | LSB | Charles CAZALS | 8-Oct-2017 | SAINT-PRIEST | 1752 | |
40m | F4TXR | LSB | Marc AR GHIONI | 8-Oct-2017 | Cantaron | 1734 | |
40m | G6MC | LSB | Neil Brimham Contest Group | 8-Oct-2017 | HARROGATE | 2042 | |
20m | LZ1UBO | USB | Georgi Nachev | 9-Oct-2017 | Razliv | 1008 | |
40m | ED1BPC | LSB | Juan | 10-Oct-2017 | 1755 | ||
40m | EG1RGC | LSB | Asociacin Cultural Radioaficionados Guardia Civil | 10-Oct-2017 | Espaa | 1818 | |
40m | EA5HEP | LSB | Jose Duran Sanchez | 11-Oct-2017 | Orihuela Alicante | 1804 | |
40m | AO5VOR | LSB | VOLVO OCEAN RACE 2017-2018 | 11-Oct-2017 | Box 252 - DENIA 03700 - Alicante | 1826 | |
40m | YU7SMN | LSB | Nebojsa - Nesha Francuski | 11-Oct-2017 | Zrenjanin | 2127 | |
40m | PD0CQ | LSB | Pierre Schouten | 11-Oct-2017 | Rotterdam | 2147 | |
40m | IZ2BVC | LSB | SIMONE ALBERTANI | 18-Aug-2017 | 25048 EDOLO BS | 1549 | |
40m | IU0FBK | LSB | Marco Naccari | 13-Oct-2017 | Rome | 1558 | |
40m | EA5HW | LSB | BERNARDO BELLON | 14-Oct-2017 | ORXETA ALICANTE | 1830 | |
40m | HB2U | LSB | Contest Call | 14-Oct-2017 | Grid JN36lo | 1954 | |
40m | EA4DE | LSB | Estela Mary Arbolella Beltran | 17-Oct-2017 | IN80LL | 1520 | |
40m | HB9HLM | LSB | Andr qsl via HB9OCR | 17-Oct-2017 | CH- 2017 BOUDRYNE | 1715 | |
40m | F5PTA | LSB | PHIL GOOD B.P Philippe | 18-Oct-2017 | LYON BIG CITY South est FRENCH | 1447 | |
40m | IK0BAL | LSB | AMANZINO CARLETTI | 18-Oct-2017 | GUALDO CATTANEO PG | 1610 | |
40m | EG5VOR | LSB | VOLVO OCEAN RACE 2017 -2018 | 18-Oct-2017 | ALICANTE | 1728 | |
40m | IK7MXB | LSB | Francesco Frank Venneri | 18-Oct-2017 | Taranto | 1740 | |
40m | GW6KLQ | LSB | Jeff Laing | 19-Oct-2017 | Penygarnedd Oswestry | 2127 | |
40m | I2NEG | LSB | GIANLUIGI NEGRI | 20-Oct-2017 | 22053 LECCO LC | 1122 | |
40m | HG500N | LSB | MRASZ - Hungarian Radio Amateur Society Memory of Martin Luther | 20-Oct-2017 | KIRALYHELMEC U. 9. | 1819 | |
40m | IK6BGJ | LSB | GIUSTINO BOTTINO | 20-Oct-2017 | 65132 - PESCARA | 1855 | |
20m | HA500T | USB | MRASZ- Hungarian Radio Amateur Society Memory of Martin Luther a | 23-Oct-2017 | KIRALYHELMEC U. 9. | 1400 | |
20m | CT1CRK | USB | Manuel Jesus Ferreira | 23-Oct-2017 | Algarve | 1658 | |
20m | M1OBR | USB | David OBrien | 23-Oct-2017 | Ryde | 1938 | |
40m | CN8KG | LSB | Najib Litefti | 23-Oct-2017 | Kenitra | 1955 | |
40m | CN8SG | LSB | HASSAN Lahbouje | 23-Oct-2017 | KENITRA | 1955 | |
40m | F6DGJ | LSB | DEMORTIER JEAN-PIERRE | 24-Oct-2017 | Saint Raphael | 1426 | |
20m | HA500M | USB | MRASZ- Hungarian Radio Amateur Society Memory of Martin Luther a | 24-Oct-2017 | KIRALYHELMEC U. 9. | 1449 | |
40m | TM62GREF | USB | Vanessa Petain | 23-Oct-2017 | 62620 | 900 | |
40m | YU7SMN | LSB | Nebojsa - Nesha Francuski | 25-Oct-2017 | Zrenjanin | 1955 | |
20m | A41NN | USB | MOHAMMED AL ZADJALI | 26-Oct-2017 | Ruwi Postal code 112 | 1249 | |
20m | UT1EK | USB | Anatoly Serooky | 26-Oct-2017 | Krivoy Rog | 1251 | |
40m | F6GPT | LSB | Jean-Marc John MARROC | 26-Oct-2017 | 33450- SAINT LOUBES | 2202 | |
40m | EA1IPH | LSB | RODOLFO DE DIEGO VELASCO | 31-Oct-2017 | Aranda De Duero | 1539 | |
40m | IR3MD | LSB | Maria Dolens | 2-Nov-2017 | Rovereto TN | 742 | |
20m | OM0ET | USB | Paul Timkovic | 2-Nov-2017 | 09301 Vranov | 1455 | |
20m | VA2PW | USB | Pierre Lenneville | 2-Nov-2017 | TROIS-RIVIERES | 1526 | |
40m | G1SDK | LSB | Soderis Karpasitis | 2-Nov-2017 | HODDESDON | 1855 | |
40m | M0BKL | LSB | STEVE PASSMORE | 2-Nov-2017 | PAIGNTON DEVON | 1957 | |
40m | C31MO | LSB | MICHEL DE DIEGO AZNAR | 5-Nov-2017 | CANILLO | 1100 | |
40m | F4TXR | LSB | Marc AR GHIONI | 5-Nov-2017 | Cantaron | 1100 | |
80m | F5PDQ | LSB | Gilbert ALLENE | 5-Nov-2017 | 09100 LA TOUR DU CRIEU | 1645 | |
80m | F6FYX | LSB | Michel DAYDE | 5-Nov-2017 | Toulouse | 1645 | |
80m | F6DMT | LSB | Jean . | 5-Nov-2017 | Enveitg | 1645 | |
40m | EA1ON | LSB | CESAR HURTADO | 5-Nov-2017 | 39715 ENTRAMBASAGUAS - CANTABRIA | 1812 | |
20m | SV2ESW | USB | PANTELIS AMPATZIS | 6-Nov-2017 | THESSALONIKI | 1516 | |
20m | CT2HTM | USB | MRIO OSRIO | 6-Nov-2017 | 4760 VILA NOVA DE FAMALICO | 1542 | |
80m | TM40SM | LSB | Special-Callsign Radio Club F5KPO | 6-Nov-2017 | 241 Avenue Ernest Perrin - 84210 Althen des Paluds | 1704 | |
40m | IR3MD | LSB | SPECIAL CALL Maria Dolens AWARD | 6-Nov-2017 | Rovereto TN | 1804 | |
40m | IQ47C | LSB | Maoro | 7-Nov-2017 | 1123 | ||
40m | TC10S | LSB | To the 79th memorial day for Mustafa Kemal Ataturk | 7-Nov-2017 | Turkey | 1948 | |
80m | E73EP | LSB | Ognjen Vuki | 7-Nov-2017 | Prijedor Republic of Srpska | 2205 | |
80m | F1VEL | LSB | KRUSE Ralf | 7-Nov-2017 | Savignon | 2240 | |
80m | F4GXF | LSB | PASCAL GILBERT | 7-Nov-2017 | Saint Maximin | 2240 | |
40m | ON4LAN | LSB | Christian De Paoli | 8-Nov-2017 | 7536 VAULX TOURNAI | 952 | |
40m | IW3ATQ | LSB | LORENZO ALBERTO DI | 8-Nov-2017 | 38030 CASTELLO-FIEMME TN | 1028 | |
40m | F8FY | LSB | Yvon FLOCCIA | 8-Nov-2017 | Callian | 1120 | |
40m | F5IVR | LSB | JACQUES GRAND | 8-Nov-2017 | 17310 SAINT PIERRE D OLERON | 1120 | |
40m | F6FHQ | LSB | Michel OUZEAU | 8-Nov-2017 | CREON | 1120 | |
40m | F2FG | LSB | Grard FEUILLET | 8-Nov-2017 | PEYMEINADE | 1120 | |
40m | F6IRM | LSB | Pierre | 8-Nov-2017 | 1535 | ||
40m | EA1BQR | LSB | Maria del Carmen Alvaro Sierra | 8-Nov-2017 | Almazan - Soria | 1559 | |
40m | DL1NKS | LSB | Stefan Klein | 8-Nov-2017 | 63928 Eichenbuehl | 1625 | |
40m | S56B | LSB | Andreja Valentan | 8-Nov-2017 | 1120 Ljubljana | 1721 | |
80m | F6FJI | LSB | Michel Costes | 8-Nov-2017 | Rieupeyroux | 1742 | |
40m | EA5ARC | LSB | JOHN SAUNDERS | 9-Nov-2017 | ALFAZ DEL PI Alicante | 949 | |
80m | F6FSO | LSB | Lucien | 9-Nov-2017 | Dep-12 Marseille | 720 | |
80m | F5JVB | LSB | Francois | 9-Nov-2017 | Dep-81 Albi | 720 | |
80m | F4HQK | LSB | Emille | 9-Nov-2017 | Dep-13 Penne Mirabeau | 720 | |
80m | F5QNU | LSB | Alain | 9-Nov-2017 | 720 | ||
80m | F6GMO | LSB | Claude | 9-Nov-2017 | Dep-13 Marseille | 720 | |
80m | F5PAT | LSB | Edgard | 9-Nov-2017 | Dep-21 PRESERVILLE | 720 | |
80m | F5SOP | LSB | Jean | 9-Nov-2017 | 64000 PAU | 720 | |
80m | F6FQM | LSB | Michel | 9-Nov-2017 | Dep-83 Toulon | 720 | |
80m | F4TXR | LSB | Marc | 9-Nov-2017 | Dep-06 Cantaron | 840 | |
40m | IS0GGA | SSB | MASSIMO ANGIONI | 9-Nov-2017 | QUARTU SANTELENA CAGLIARI | 1042 | |
40m | F6AEA | LSB | 9-Nov-2017 | 1456 | |||
40m | EA1IPH | LSB | RODOLFO DE DIEGO VELASCO | 9-Nov-2017 | Aranda De Duero | 1514 | |
40m | EA5AZ | LSB | Jose Luis Lopez - EX EA4LL | 9-Nov-2017 | 03177 San Fulgencio - Alicante | 1645 | |
40m | EA2WS | LSB | Ivan pico revilla | 9-Nov-2017 | NAVARRA | 2055 | |
40m | TM100LGG | LSB | jean-claude MUNIER | 11-Nov-2017 | SAMPIGNY | 1305 | |
40m | OP0PPY | LSB | UBA - Royal Belgian Amateur Radio Society | 11-Nov-2017 | Brussels | 1344 | |
40m | HF7EX | LSB | MEMORY OF JERZY SP7EX | 12-Nov-2017 | LODZ | 1030 | |
40m | F4GHB | LSB | Alain MILARET | 12-Nov-2017 | 58400 - MESVES sur LOIRE | 1053 | |
70cm | F4HXL | FM | Jeremie NOWAK | 12-Nov-2017 | Puget-Theniers | 2110 | |
40m | IR3MD | LSB | SPECIAL CALL Maria Dolens AWARD | 16-Nov-2017 | Rovereto TN | 1723 | |
40m | IK3PQH | LSB | DE CAL GIORGIO | 18-Nov-2017 | Zip 30122 VENICE | 848 | |
40m | IN3FXP | LSB | RENATO RUSSO | 18-Nov-2017 | BOLZANO | 859 | |
40m | IQ4HI | LSB | A.R.I. Club Imola | 19-Nov-2017 | Imola | 915 | |
40m | F4HHL | LSB | JOHAN - | 19-Nov-2017 | Puiseux en france | 942 | |
20m | TC10E | USB | To the 79th memorial day for Mustafa Kemal Ataturk | 19-Nov-2017 | Cemalpasa - ADANA | 1321 | |
80m | F1DQM | LSB | Bernard | 21-Nov-2017 | Saint Sulpice sur Leze | 544 | |
40m | DR60SAL | LSB | Special Event Call 60 Years of Saarland | 22-Nov-2017 | Heusweiler | 1345 | |
40m | F4GDO | LSB | JOHN BANVILLE | 22-Nov-2017 | GESNES LE GANDELIN | 1735 | |
40m | S51DX | LSB | JANEZ CELARC | 22-Nov-2017 | 1360 VRHNIKA | 1922 | |
40m | 5B4AIX | LSB | NOZ BRYAN | 23-Nov-2017 | PEYIA PAPHOS 8560 | 1729 | |
80m | HB9FSL | LSB | LECHENNE Marius | 23-Nov-2017 | 2400 Le Locle | 1920 | |
80m | HB9DNP | LSB | Francois | 23-Nov-2017 | 1949 | ||
80m | IZ8OYV | LSB | Ganz Daniele | 24-Nov-2017 | Tito | 1345 | |
40m | EA4LI | LSB | Juan Carlos Garca Martnez | 24-Nov-2017 | Guadalajara | 1622 | |
80m | F1DQM | LSB | Bernard | 25-Nov-2017 | Saint Sulpice sur Leze | 930 | |
80m | F4TXR | LSB | Marc AR GHIONI | 25-Nov-2017 | Cantaron | 930 | |
80m | F6AIH | LSB | Henri | 25-Nov-2017 | 930 | ||
40m | OP17N | LSB | CLUB RADIO DURNAL | 26-Nov-2017 | DURNAL | 1112 | |
